Home Where To Bet Free Betting Money Asian Handicap Betting Competition Tell A Friend Webmasters
Asian Bookies

Network Sites
- Sports Betting
- Football Picks
- Casino Jackpots
- Rugby Betting Odds
- English Football Betting
- Spanish Soccer Betting
- German Soccer Betting
- Italian Soccer Betting
- French Soccer Betting
- Euro Soccer Betting
- SPL Soccer Betting
- Cricket Betting
- Tennis Betting Odds
- NFL Betting Odds
- NHL Betting Odds
- NBA Betting Odds
- UK Casino Gambling
- TopTipper Tipping
- Australian Sports Betting

Asian Handicaps Home | All Sports Betting Next 24 Hours

Asian Handicap Odds

Algeria : Division One Asian Handicaps Full Game HDPHAOv/UnOverUnder
MC Alger vs ES Setif (0, 0) 1.45 2.50 1.5 1.36 2.90
  - - 2.5 2.25 1.57
  - - 3.5 4.50 1.17
Argentina : Primera Division Asian Handicaps Full Game HDPHAOv/UnOverUnder
Godoy Cruz vs Independiente (+0.25, -0.25) 1.74 2.28 0.5 1.08 8.40
  (+0.5, -0.5) 2.02 1.83 0.75 1.00 7.92
  - - 1.0 1.00 6.92
  - - 1.25 1.17 4.00
  - - 1.75 1.45 2.63
  - - 2.0 1.72 2.26
  - - 2.25 2.04 1.88
  - - 2.75 2.64 1.45
  - - 3.0 3.45 1.26
  - - 3.25 3.85 1.19
  - - 3.75 5.60 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Argentina : Nacional B Asian Handicaps Full Game HDPHAOv/UnOverUnder
Olimpo Bahia Blanca vs Platense (-0.75, +0.75) 1.86 2.02 1.5 1.35 3.10
  (0, 0) 1.17 4.50 2.25 1.99 1.89
  - - 2.5 2.25 1.65
  - - 3.5 4.05 1.20
Austria : OFB Stiegl Cup Asian Handicaps Full Game HDPHAOv/UnOverUnder
Sturm Graz vs Salzburg (0, 0) 2.09 1.86 1.0 1.00 8.60
  (+0.25, -0.25) 1.73 2.20 1.25 1.13 4.60
  - - 1.5 1.28 3.30
  - - 1.75 1.38 2.93
  - - 2.0 1.52 2.53
  - - 2.25 1.83 2.05
  - - 2.5 2.16 1.85
  - - 2.75 2.42 1.57
  - - 3.0 3.00 1.37
  - - 3.25 3.40 1.26
  - - 3.5 3.75 1.20
  - - 3.75 4.80 1.10
  - - 4.0 7.20 1.00
Belgium : Jupiler League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Charleroi vs Lokeren (-0.25, +0.25) 1.85 1.95 0.5 1.06 8.00
  (0, 0) 1.57 2.50 1.5 1.33 3.50
  (+0.5, -0.5) 1.53 2.38 2.5 2.00 1.80
  (+0.5, +0.5) 1.28 1.62 3.5 3.75 1.25
  - - 4.5 8.00 1.06
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Belgium : Beker van Belgie Asian Handicaps Full Game HDPHAOv/UnOverUnder
Mechelen vs AA Gent (0, 0) 2.63 1.57 0.5 1.06 8.00
  - - 1.25 1.00 5.90
  - - 1.5 1.25 4.50
  - - 1.75 1.21 3.60
  - - 2.0 1.30 3.15
  - - 2.25 1.52 2.41
  - - 2.75 2.03 1.86
  - - 3.0 2.38 1.59
  - - 3.25 2.69 1.44
  - - 3.5 3.10 1.40
  - - 3.75 3.65 1.21
  - - 4.0 5.00 1.00
  - - 4.25 5.40 1.00
  - - 4.5 6.00 1.10
  - - 5.5 13.0 1.02
  - - 6.5 17.0 1.01
Cercle vs Roeselare (-1.0, +1.0) 2.25 1.70 0.5 1.05 9.00
  (-0.75, +0.75) 1.92 2.02 1.25 1.00 6.38
  (0, 0) 1.25 4.00 1.5 1.20 4.75
  (+0.5, -0.5) 1.22 4.00 1.75 1.18 3.85
  - - 2.0 1.26 3.40
  - - 2.25 1.48 2.55
  - - 2.75 1.95 2.00
  - - 3.0 2.25 1.73
  - - 3.25 2.53 1.49
  - - 3.5 2.83 1.45
  - - 3.75 3.40 1.25
  - - 4.0 4.60 1.12
  - - 4.25 5.00 1.00
  - - 4.5 5.50 1.13
  - - 5.5 11.0 1.03
  - - 6.5 17.0 1.01
CONMEBOL : Copa Libertadores Asian Handicaps Full Game HDPHAOv/UnOverUnder
Lanus vs Libertad (-0.75, +0.75) 2.07 1.85 0.5 1.06 8.50
  (-0.5, +0.5) 1.72 2.12 1.0 1.00 8.36
  (0, 0) 1.33 3.30 1.25 1.00 5.00
  (+0.5, -0.5) 1.30 3.40 1.75 1.30 3.10
  - - 2.0 1.44 2.72
  - - 2.25 1.70 2.15
  - - 2.75 2.25 1.65
  - - 3.0 2.77 1.43
  - - 3.25 3.10 1.31
  - - 3.75 4.30 1.14
  - - 4.0 6.38 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Bolivar La Paz vs Alianza Lima (-0.75, +0.75) 1.80 2.05 1.0 1.00 8.52
  (0, 0) 1.25 3.75 1.25 1.00 5.20
  - - 1.5 1.20 3.65
  - - 1.75 1.28 3.25
  - - 2.0 1.40 2.84
  - - 2.25 1.66 2.22
  - - 2.75 2.18 1.69
  - - 3.0 2.65 1.45
  - - 3.25 3.00 1.34
  - - 3.5 3.30 1.25
  - - 3.75 4.10 1.15
  - - 4.0 5.90 1.00
  - - 4.5 1.01 1.01
La Paz vs Alianza Lima (+0.5, -0.5) 1.25 3.75 0.5 1.05 9.00
  - - 1.5 1.25 3.75
  - - 2.5 1.80 1.91
  - - 3.5 3.20 1.33
  - - 4.5 7.00 1.08
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Costa Rica : Primera Division Asian Handicaps Full Game HDPHAOv/UnOverUnder
Alajuelense vs Brujas (-0.5, +0.5) 1.77 2.00 2.5 1.91 1.90
England : Premier League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Man City vs Bolton (0, 0) 1.14 6.25 0.5 1.05 11.0
  (+0.5, -0.5) 2.03 1.87 1.25 1.00 6.60
  (+0.5, +0.5) 1.07 2.85 1.75 1.18 4.00
  - - 2.0 1.26 3.55
  - - 2.25 1.48 2.62
  - - 2.75 1.95 1.98
  - - 3.0 2.25 1.72
  - - 3.25 2.53 1.51
  - - 3.75 3.40 1.26
  - - 4.0 4.60 1.14
  - - 4.25 5.00 1.00
Wigan vs Stoke (+0.5, -0.5) 1.53 2.38 0.5 1.06 8.25
  (+0.5, +0.5) 1.32 1.70 0.75 1.00 7.94
  - - 1.0 1.00 6.94
  - - 1.25 1.19 4.10
  - - 1.75 1.47 2.66
  - - 2.0 1.75 2.29
  - - 2.25 2.01 1.92
  - - 2.75 2.67 1.47
  - - 3.0 3.50 1.29
  - - 3.25 3.90 1.21
  - - 3.75 5.60 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Portsmouth vs Sunderland (+0.5, -0.5) 1.62 2.20 0.5 1.06 9.00
  (+0.5, +0.5) 1.40 1.57 1.0 1.00 7.94
  - - 1.25 1.14 4.40
  - - 1.75 1.39 2.82
  - - 2.0 1.65 2.42
  - - 2.25 1.98 1.99
  - - 2.75 2.54 1.55
  - - 3.0 3.25 1.34
  - - 3.25 3.65 1.27
  - - 3.75 5.20 1.10
  - - 4.0 8.00 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Fulham vs Burnley (0, 0) 1.30 3.71 0.5 1.06 9.00
  (+0.5, -0.5) 2.04 1.86 1.0 1.00 8.60
  (+0.5, +0.5) 1.16 2.12 1.25 1.14 4.60
  - - 1.75 1.43 2.93
  - - 2.0 1.64 2.53
  - - 2.25 1.92 2.04
  - - 2.75 2.50 1.57
  - - 3.0 3.15 1.37
  - - 3.25 3.55 1.26
  - - 3.75 5.00 1.10
  - - 4.0 7.58 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
West Ham vs Birmingham (+0.5, -0.5) 1.53 2.38 0.5 1.06 8.00
  (+0.5, +0.5) 1.34 1.64 0.75 1.00 7.92
  - - 1.0 1.00 6.92
  - - 1.25 1.18 4.00
  - - 1.75 1.48 2.63
  - - 2.0 1.78 2.26
  - - 2.25 2.06 1.88
  - - 2.75 2.73 1.45
  - - 3.0 3.60 1.26
  - - 3.25 4.00 1.19
  - - 3.75 5.80 1.00
  - - 5.5 17.0 1.01
Arsenal vs Liverpool (-0.75, +0.75) 2.38 1.62 0.5 1.06 9.00
  (0, 0) 1.53 2.69 1.0 1.00 8.24
  (+0.5, -0.5) 2.09 1.81 1.25 1.12 4.80
  (+0.5, +0.5) 1.30 1.78 1.75 1.35 3.05
  - - 2.0 1.48 2.66
  - - 2.25 1.82 2.14
  - - 2.75 2.42 1.64
  - - 3.0 2.91 1.42
  - - 3.25 3.25 1.32
  - - 3.75 4.50 1.14
  - - 4.0 6.74 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Aston Villa vs Man Utd (0, 0) 2.90 1.42 0.5 1.06 8.50
  (+0.25, -0.25) 2.39 1.68 1.0 1.00 8.24
  (+0.5, +0.5) 1.89 1.24 1.25 1.12 4.80
  - - 1.75 1.35 3.05
  - - 2.0 1.48 2.66
  - - 2.25 1.78 2.14
  - - 2.75 2.43 1.68
  - - 3.0 2.91 1.42
  - - 3.25 3.25 1.32
  - - 3.75 4.50 1.14
  - - 4.0 6.74 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Wolverhampton vs Tottenham (0, 0) 3.17 1.40 0.5 1.06 9.50
  (+0.25, -0.25) 2.42 1.72 1.0 1.00 8.24
  (+0.5, +0.5) 1.96 1.22 1.25 1.12 4.80
  (+0.75, -0.75) 1.76 2.22 1.75 1.35 3.05
  - - 2.0 1.54 2.66
  - - 2.25 1.83 2.18
  - - 2.75 2.42 1.64
  - - 3.0 2.91 1.42
  - - 3.25 3.25 1.32
  - - 3.75 4.50 1.14
  - - 4.0 6.74 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Everton vs Chelsea (0, 0) 3.80 1.29 0.0 1.91 1.91
  (+0.5, +0.5) 2.12 1.17 0.5 1.05 10.0
  (+0.75, -0.75) 1.98 2.00 1.0 1.00 8.36
  - - 1.25 1.00 5.00
  - - 1.75 1.32 3.10
  - - 2.0 1.47 2.72
  - - 2.25 1.78 2.20
  - - 2.75 2.36 1.68
  - - 3.0 2.88 1.43
  - - 3.25 3.20 1.31
  - - 3.75 4.50 1.14
  - - 4.0 6.72 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Blackburn vs Hull (-1.0, +1.0) 2.47 1.58 0.5 1.05 9.50
  (-0.75, +0.75) 2.09 1.85 1.0 1.00 8.54
  (-0.25, +0.25) 1.59 2.54 1.25 1.10 5.20
  (0, 0) 1.33 3.40 1.75 1.31 3.25
  (+0.5, -0.5) 2.07 1.83 2.0 1.42 2.87
  (+0.5, +0.5) 1.20 1.98 2.25 1.74 2.25
  - - 2.75 2.31 1.71
  - - 3.0 2.68 1.48
  - - 3.25 3.00 1.36
  - - 3.75 4.20 1.17
  - - 4.0 6.02 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
England : Championship Asian Handicaps Full Game HDPHAOv/UnOverUnder
Cardiff vs Peterborough (0, 0) 1.22 4.50 0.5 1.05 9.00
  (+0.5, -0.5) 1.20 4.20 1.0 1.00 8.84
  (+0.5, +0.5) 1.11 2.44 1.25 1.00 5.70
  - - 1.75 1.25 3.55
  - - 2.0 1.34 3.10
  - - 2.25 1.57 2.40
  - - 2.75 2.15 1.83
  - - 3.0 2.38 1.55
  - - 3.25 2.70 1.41
  - - 3.75 3.65 1.20
  - - 4.0 5.00 1.00
  - - 5.5 13.0 1.02
  - - 6.5 17.0 1.01
West Brom vs Scunthorpe (0, 0) 1.14 5.50 0.5 1.04 10.0
  (+0.5, -0.5) 1.09 6.50 1.25 1.00 6.62
  (+0.5, +0.5) 1.07 2.73 1.75 1.18 4.00
  - - 2.0 1.25 3.55
  - - 2.25 1.45 2.65
  - - 2.75 1.88 2.04
  - - 3.0 2.18 1.79
  - - 3.25 2.40 1.54
  - - 3.75 3.15 1.29
  - - 4.0 4.20 1.16
  - - 4.25 4.50 1.11
  - - 5.5 11.0 1.03
  - - 6.5 17.0 1.01
Watford vs Bristol City (0, 0) 1.55 2.50 0.5 1.06 8.20
  (+0.5, -0.5) 1.50 2.50 1.0 1.00 8.40
  (+0.5, +0.5) 1.30 1.70 1.25 1.10 5.00
  - - 1.75 1.31 3.15
  - - 2.0 1.42 2.75
  - - 2.25 1.73 2.26
  - - 2.75 2.21 1.67
  - - 3.0 2.68 1.45
  - - 3.25 3.00 1.34
  - - 3.75 4.20 1.16
  - - 4.0 6.02 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Sheff Wed vs Blackpool (0, 0) 1.78 2.22 0.5 1.06 8.85
  (+0.5, -0.5) 2.05 1.80 1.0 1.00 8.82
  (+0.5, +0.5) 1.38 1.57 1.25 1.00 5.70
  - - 1.75 1.25 3.50
  - - 2.0 1.34 3.05
  - - 2.25 1.59 2.37
  - - 2.75 2.17 1.82
  - - 3.0 2.44 1.52
  - - 3.25 2.77 1.39
  - - 3.75 3.80 1.18
  - - 4.0 5.30 1.00
  - - 5.5 13.0 1.02
  - - 6.5 17.0 1.01
Preston vs Sheff Utd (+0.5, -0.5) 1.67 2.10 0.5 1.06 8.00
  (+0.5, +0.5) 1.40 1.55 0.75 1.00 8.22
  - - 1.0 1.00 7.22
  - - 1.25 1.14 4.30
  - - 1.75 1.41 2.78
  - - 2.0 1.57 2.41
  - - 2.25 1.91 2.04
  - - 2.75 2.49 1.50
  - - 3.0 3.15 1.30
  - - 3.25 3.55 1.22
  - - 3.75 5.10 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Leicester vs Doncaster (0, 0) 1.36 3.20 0.5 1.06 8.50
  (+0.5, -0.5) 1.33 3.20 1.0 1.00 8.60
  (+0.5, +0.5) 1.19 1.96 1.25 1.13 4.60
  - - 1.75 1.38 2.93
  - - 2.0 1.52 2.53
  - - 2.25 1.81 2.17
  - - 2.75 2.42 1.57
  - - 3.0 3.00 1.37
  - - 3.25 3.40 1.26
  - - 3.75 4.80 1.10
  - - 4.0 7.20 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Derby vs Newcastle (0, 0) 2.95 1.40 0.5 1.06 8.00
  (+0.5, +0.5) 1.88 1.22 1.0 1.00 7.94
  - - 1.25 1.12 4.40
  - - 1.75 1.38 2.82
  - - 2.0 1.52 2.42
  - - 2.25 1.82 2.14
  - - 2.75 2.47 1.55
  - - 3.0 3.10 1.34
  - - 3.25 3.50 1.27
  - - 3.75 5.00 1.10
  - - 4.0 7.56 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Coventry vs Nottm Forest (0, 0) 2.50 1.55 0.5 1.06 8.00
  (+0.5, +0.5) 1.70 1.31 0.75 1.00 7.94
  - - 1.0 1.00 6.94
  - - 1.25 1.17 4.10
  - - 1.75 1.45 2.66
  - - 2.0 1.64 2.29
  - - 2.25 1.96 2.00
  - - 2.75 2.59 1.47
  - - 3.0 3.35 1.29
  - - 3.25 3.75 1.21
  - - 3.75 5.30 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Reading vs Plymouth (0, 0) 1.29 3.90 0.5 1.05 9.00
  (+0.5, -0.5) 1.20 4.20 1.0 1.00 8.10
  (+0.5, +0.5) 1.14 2.16 1.25 1.12 4.60
  - - 1.75 1.35 2.96
  - - 2.0 1.48 2.56
  - - 2.25 1.76 2.19
  - - 2.75 2.34 1.60
  - - 3.0 2.91 1.39
  - - 3.25 3.25 1.29
  - - 3.75 4.50 1.13
  - - 4.0 6.74 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
QPR vs Ipswich (+0.5, -0.5) 1.73 2.00 0.5 1.06 8.35
  (+0.5, +0.5) 1.42 1.57 1.0 1.00 8.24
  - - 1.25 1.11 4.80
  - - 1.75 1.33 3.05
  - - 2.0 1.46 2.66
  - - 2.25 1.74 2.25
  - - 2.75 2.28 1.64
  - - 3.0 2.80 1.42
  - - 3.25 3.15 1.32
  - - 3.75 4.40 1.14
  - - 4.0 6.40 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Middlesbrough vs Barnsley (0, 0) 1.36 3.00 0.5 1.06 8.50
  (+0.5, -0.5) 1.33 3.20 1.0 1.00 8.24
  (+0.5, +0.5) 1.20 1.95 1.25 1.11 4.80
  - - 1.75 1.33 3.05
  - - 2.0 1.46 2.66
  - - 2.25 1.75 2.19
  - - 2.75 2.28 1.64
  - - 3.0 2.80 1.42
  - - 3.25 3.15 1.32
  - - 3.75 4.40 1.14
  - - 4.0 6.40 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Crystal Palace vs Swansea (+0.5, -0.5) 1.81 2.04 0.5 1.08 7.30
  (+0.5, +0.5) 1.40 1.55 0.75 1.00 7.80
  - - 1.0 1.00 6.80
  - - 1.25 1.19 3.95
  - - 1.75 1.47 2.58
  - - 2.0 1.81 2.22
  - - 2.25 2.08 1.85
  - - 2.75 2.67 1.45
  - - 3.0 3.50 1.27
  - - 3.25 3.90 1.20
  - - 3.75 5.60 1.00
  - - 5.5 17.0 1.01
England : League One Asian Handicaps Full Game HDPHAOv/UnOverUnder
Brighton vs Huddersfield (+0.5, -0.5) 1.78 2.34 0.5 1.06 9.35
  - - 1.0 1.00 8.66
  - - 1.25 1.00 5.40
  - - 1.75 1.26 3.35
  - - 2.0 1.38 2.96
  - - 2.25 1.64 2.30
  - - 2.75 2.18 1.75
  - - 3.0 2.56 1.49
  - - 3.25 2.91 1.37
  - - 3.75 4.00 1.16
  - - 4.0 5.70 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Gillingham vs Tranmere (-0.5, +0.5) 2.14 1.82 0.5 1.06 8.00
  (-0.25, +0.25) 1.82 2.08 0.75 1.00 7.92
  (0, 0) 1.45 2.63 1.0 1.00 6.92
  (+0.5, -0.5) 1.44 2.63 1.25 1.17 4.00
  - - 1.75 1.45 2.63
  - - 2.0 1.65 2.26
  - - 2.25 2.01 1.91
  - - 2.75 2.64 1.45
  - - 3.0 3.45 1.26
  - - 3.25 3.85 1.19
  - - 3.75 5.60 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Swindon vs Oldham (-1.0, +1.0) 2.17 1.54 0.5 1.05 9.00
  (-0.75, +0.75) 1.96 1.99 1.0 1.00 8.22
  (-0.5, +0.5) 1.71 2.23 1.25 1.00 4.80
  (0, 0) 1.25 4.00 1.75 1.32 3.05
  (+0.5, -0.5) 1.92 1.93 2.0 1.46 2.63
  - - 2.25 1.78 2.13
  - - 2.75 2.31 1.62
  - - 3.0 2.88 1.40
  - - 3.25 3.20 1.29
  - - 3.75 4.50 1.12
  - - 4.0 6.72 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Bristol Rovers vs Walsall (0, 0) 1.44 2.65 0.5 1.06 8.95
  (+0.5, -0.5) 1.40 2.75 1.0 1.00 8.52
  - - 1.25 1.00 5.20
  - - 1.75 1.28 3.25
  - - 2.0 1.40 2.84
  - - 2.25 1.72 2.22
  - - 2.75 2.18 1.69
  - - 3.0 2.65 1.45
  - - 3.25 3.00 1.34
  - - 3.75 4.10 1.15
  - - 4.0 5.90 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
England : League Two Asian Handicaps Full Game HDPHAOv/UnOverUnder
Cheltenham vs Burton Albion (-0.25, +0.25) 2.14 1.80 0.5 1.06 8.50
  (+0.5, -0.5) 2.09 1.76 0.75 1.00 7.92
  - - 1.0 1.00 6.92
  - - 1.25 1.17 4.00
  - - 1.5 1.37 3.40
  - - 1.75 1.45 2.63
  - - 2.0 1.65 2.26
  - - 2.25 1.99 1.96
  - - 2.75 2.64 1.45
  - - 3.0 3.45 1.26
  - - 3.25 3.85 1.19
  - - 3.5 4.20 1.25
  - - 3.75 5.60 1.00
  - - 4.5 10.0 1.04
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Bury vs Macclesfield (-1.0, +1.0) 2.10 1.87 0.5 1.05 9.00
  (-0.75, +0.75) 1.76 2.16 1.0 1.00 8.36
  (0, 0) 1.20 4.75 1.25 1.00 5.00
  (+0.5, -0.5) 1.14 5.00 1.5 1.30 3.50
  - - 1.75 1.30 3.10
  - - 2.0 1.44 2.72
  - - 2.25 1.74 2.20
  - - 2.75 2.25 1.65
  - - 3.0 2.77 1.43
  - - 3.25 3.10 1.31
  - - 3.5 3.60 1.33
  - - 3.75 4.30 1.14
  - - 4.0 6.38 1.00
  - - 4.5 7.65 1.08
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Bournemouth vs Notts County - - 0.5 1.06 8.10
  - - 1.0 1.00 7.94
  - - 1.25 1.12 4.40
  - - 1.5 1.36 3.50
  - - 1.75 1.38 2.82
  - - 2.0 1.52 2.42
  - - 2.25 1.88 2.01
  - - 2.75 2.47 1.55
  - - 3.0 3.10 1.34
  - - 3.25 3.50 1.27
  - - 3.5 4.00 1.25
  - - 3.75 5.00 1.10
  - - 4.0 7.56 1.00
  - - 4.5 9.00 1.05
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Northampton vs Accrington Stanley (0, 0) 1.57 2.30 0.5 1.06 8.50
  (+0.5, -0.5) 1.86 1.99 1.0 1.00 8.10
  - - 1.25 1.12 4.60
  - - 1.5 1.33 3.50
  - - 1.75 1.35 2.96
  - - 2.0 1.48 2.56
  - - 2.25 1.79 2.11
  - - 2.75 2.34 1.60
  - - 3.0 2.91 1.39
  - - 3.25 3.25 1.29
  - - 3.5 3.75 1.30
  - - 3.75 4.50 1.13
  - - 4.0 6.74 1.00
  - - 4.5 8.00 1.06
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Shrewsbury vs Barnet (-1.0, +1.0) 2.54 1.00 0.5 1.06 8.50
  (-0.75, +0.75) 2.07 1.89 1.0 1.00 8.60
  (-0.5, +0.5) 1.79 2.12 1.25 1.13 4.60
  (0, 0) 1.30 3.50 1.5 1.35 3.40
  (+0.5, -0.5) 1.29 3.50 1.75 1.38 2.93
  - - 2.0 1.52 2.53
  - - 2.25 1.81 2.08
  - - 2.75 2.42 1.57
  - - 3.0 3.00 1.37
  - - 3.25 3.40 1.26
  - - 3.5 3.75 1.25
  - - 3.75 4.80 1.10
  - - 4.0 7.20 1.00
  - - 4.5 8.00 1.06
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Darlington vs Lincoln City (+0.5, -0.5) 1.83 1.83 0.5 1.06 8.00
  - - 0.75 1.00 7.62
  - - 1.0 1.00 6.62
  - - 1.25 1.21 3.80
  - - 1.5 1.43 2.85
  - - 1.75 1.53 2.48
  - - 2.0 1.77 2.15
  - - 2.25 2.11 1.86
  - - 2.75 2.85 1.40
  - - 3.0 3.80 1.23
  - - 3.25 4.20 1.16
  - - 3.5 4.75 1.20
  - - 3.75 6.18 1.00
  - - 4.5 11.0 1.03
  - - 5.5 17.0 1.01
Rotherham vs Dagenham & Redbridge (0, 0) 1.40 2.75 0.5 1.06 8.55
  (+0.5, -0.5) 1.97 1.88 1.0 1.00 8.36
  - - 1.25 1.00 5.00
  - - 1.5 1.30 3.50
  - - 1.75 1.30 3.10
  - - 2.0 1.44 2.72
  - - 2.25 1.71 2.23
  - - 2.75 2.25 1.65
  - - 3.0 2.77 1.43
  - - 3.25 3.10 1.31
  - - 3.5 3.50 1.30
  - - 3.75 4.30 1.14
  - - 4.0 6.38 1.00
  - - 4.5 7.35 1.08
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Port Vale vs Chesterfield (0, 0) 1.80 2.10 0.5 1.06 8.00
  (+0.5, -0.5) 1.73 2.00 0.75 1.00 7.62
  - - 1.0 1.00 6.62
  - - 1.25 1.21 3.80
  - - 1.5 1.43 2.90
  - - 1.75 1.53 2.48
  - - 2.0 1.82 2.13
  - - 2.25 2.11 1.85
  - - 2.75 2.85 1.40
  - - 3.0 3.80 1.23
  - - 3.25 4.20 1.16
  - - 3.5 4.60 1.20
  - - 3.75 6.18 1.00
  - - 4.5 11.0 1.03
  - - 5.5 17.0 1.01
England : Blue Square Premier Asian Handicaps Full Game HDPHAOv/UnOverUnder
Hayes & Yeading vs Grays (-1.0, +1.0) 2.04 1.68 0.5 1.05 10.0
  (-0.75, +0.75) 1.84 2.11 1.25 1.00 5.90
  (0, 0) 1.25 4.00 1.75 1.22 3.65
  (+0.5, -0.5) 1.20 4.20 2.0 1.31 3.20
  - - 2.25 1.53 2.44
  - - 2.75 2.01 1.92
  - - 3.0 2.34 1.61
  - - 3.25 2.64 1.46
  - - 3.75 3.55 1.23
  - - 4.0 4.80 1.11
  - - 4.25 5.20 1.00
  - - 5.5 13.0 1.02
  - - 6.5 17.0 1.01
Ebbsfleet Utd vs Histon (-0.25, +0.25) 2.17 1.82 0.5 1.06 8.20
  (0, 0) 1.73 2.03 1.0 1.00 8.52
  (+0.5, -0.5) 1.67 2.10 1.25 1.00 5.20
  - - 1.5 1.30 3.65
  - - 1.75 1.28 3.25
  - - 2.0 1.40 2.84
  - - 2.25 1.66 2.22
  - - 2.75 2.18 1.69
  - - 3.0 2.65 1.45
  - - 3.25 3.00 1.34
  - - 3.5 3.50 1.33
  - - 3.75 4.10 1.15
  - - 4.0 5.90 1.00
  - - 4.5 7.50 1.11
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Wrexham vs Tamworth (-0.5, +0.5) 1.98 1.99 0.5 1.06 8.00
  (0, 0) 1.36 3.00 0.75 1.00 8.60
  (+0.5, -0.5) 1.93 1.93 1.0 1.00 7.60
  - - 1.25 1.15 4.20
  - - 1.75 1.43 2.71
  - - 2.0 1.62 2.33
  - - 2.25 2.04 1.93
  - - 2.75 2.56 1.47
  - - 3.0 3.30 1.27
  - - 3.25 3.70 1.20
  - - 3.75 5.30 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Stevenage vs Mansfield (-1.0, +1.0) 2.12 1.59 0.5 1.05 9.00
  (-0.75, +0.75) 1.94 2.02 1.0 1.00 8.40
  (0, 0) 1.33 3.25 1.25 1.10 5.00
  (+0.5, -0.5) 1.25 3.75 1.75 1.31 3.15
  - - 2.0 1.42 2.75
  - - 2.25 1.68 2.18
  - - 2.75 2.21 1.67
  - - 3.0 2.68 1.45
  - - 3.25 3.00 1.34
  - - 3.75 4.20 1.16
  - - 4.0 6.02 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Rushden & Diamonds vs Eastbourne Borough (-1.0, +1.0) 2.07 1.88 0.5 1.05 9.50
  (0, 0) 1.18 5.00 1.0 1.00 8.40
  (+0.5, -0.5) 1.17 4.50 1.25 1.10 5.00
  - - 1.75 1.31 3.15
  - - 2.0 1.42 2.75
  - - 2.25 1.68 2.18
  - - 2.75 2.21 1.67
  - - 3.0 2.68 1.45
  - - 3.25 3.00 1.34
  - - 3.75 4.20 1.16
  - - 4.0 6.02 1.00
  - - 5.5 17.0 1.01
  - - 6.5 17.0 1.01
Luton vs Oxford Utd (0, 0) 1.84 2.13 0.5 1.06 8.00
  (+0.5, -0.5) 1.73 2.00 0.75 1.00 8.60
  - - 1.0 1.00 7.60
  - - 1.25 1.15 4.20
  - - 1.75 1.43 2.71
