Home Where To Bet Free Betting Money Asian Handicap Betting Competition Tell A Friend Webmasters
Asian Bookies
Asian Handicaps
Next 24 Hours Betting Australia - NSL
Champions League
England - Premier
England - Championship
England - FA Cup
England - League One
England - League Two
Euro 2008
Euro WC Qualifying
France - Ligue 1
Germany - Bundesliga
Greece - Katigoria
Holland - Eredivisie
Italy - Serie A Betting
Italy - Serie B
Scotland - Premier
Spain - La Liga
Sweden - Allsvenskan
UEFA Cup Betting
USA - MLS Betting
Links
Asian Handicap Links

Network Sites
- Sports Betting
- Football Picks
- Casino Jackpots
- Rugby Betting Odds
- English Football Betting
- Spanish Soccer Betting
- German Soccer Betting
- Italian Soccer Betting
- French Soccer Betting
- Euro Soccer Betting
- SPL Soccer Betting
- Cricket Betting
- Tennis Betting Odds
- NFL Betting Odds
- NHL Betting Odds
- NBA Betting Odds
- UK Casino Gambling
- TopTipper Tipping
- Australian Sports Betting

Asian Handicaps Home | All Sports Betting Next 24 Hours

Asian Handicap Odds

Argentina : Primera Division Asian Handicaps Full Game HDPHAOv/UnOverUnder
Godoy Cruz vs Arg Juniors (-1.75, +1.75) 6.60 6.60 0.75 1.12 6.40
  (-1.5, +1.5) 4.80 4.80 1.0 1.14 5.75
  (-1.25, +1.25) 4.25 4.25 1.25 1.30 3.35
  (0, +0.25) 1.66 1.66 1.75 1.61 2.42
  (+0.25, -0.25) 1.51 1.51 2.25 2.18 1.75
  (+0.5, -0.5) 1.35 1.35 2.75 2.85 1.40
  (+1.0, -1.0) 1.12 1.12 3.0 3.70 1.26
  (+1.25, -1.25) 1.10 1.10 3.25 4.15 1.22
  - - 3.75 6.10 1.13
  - - 6.5 1.02 1.01
CA Tigre BA vs Newells (-1.5, +1.5) 5.50 5.50 0.75 1.11 6.60
  (-1.25, +1.25) 4.80 4.80 1.0 1.13 6.00
  (+1.0, -1.0) 1.15 1.15 1.25 1.30 3.35
  (+1.25, -1.25) 1.13 1.13 1.75 1.63 2.43
  (+1.5, -1.5) 1.11 1.11 2.25 2.19 1.79
  - - 2.75 2.85 1.40
  - - 3.0 3.70 1.26
  - - 3.25 4.10 1.23
  - - 3.75 6.00 1.13
  - - 6.5 1.02 1.01
Banfield vs Estudiantes LP (-1.5, +1.5) 7.20 7.20 0.5 1.08 8.00
  (-1.25, +1.25) 6.40 6.40 0.75 1.12 6.25
  (-1.0, +1.0) 6.00 6.00 1.0 1.15 5.50
  (-0.75, +0.75) 3.70 3.70 1.25 1.32 3.20
  (+1.0, -1.0) 1.23 1.23 1.75 1.65 2.34
  (+1.25, -1.25) 1.19 1.19 2.25 2.25 1.70
  (+1.5, -1.5) 1.16 1.16 2.75 3.00 1.38
  (+1.75, -1.75) 1.10 1.10 3.0 4.00 1.23
  - - 3.25 4.40 1.20
  - - 3.75 6.40 1.12
All Boys vs San Martin San Juan (-1.75, +1.75) 5.25 5.25 0.5 1.08 8.00
  (-1.5, +1.5) 3.90 3.90 0.75 1.12 6.25
  (+0.5, -0.5) 1.27 1.27 1.0 1.15 5.50
  (+0.75, -0.75) 1.17 1.17 1.25 1.32 3.20
  - - 1.75 1.69 2.26
  - - 2.0 1.98 1.96
  - - 2.25 2.35 1.65
  - - 2.75 3.00 1.38
  - - 3.0 4.10 1.23
  - - 3.25 4.50 1.19
  - - 3.75 6.60 1.11
Union Santa Fe vs San Lorenzo (-1.5, +1.5) 5.75 5.75 0.5 1.08 7.10
  (-1.25, +1.25) 5.25 5.25 0.75 1.13 6.10
  (-1.0, +1.0) 4.50 4.50 1.0 1.16 5.25
  (-0.25, 0) 2.18 2.18 1.25 1.35 3.10
  (+1.0, -1.0) 1.15 1.15 1.75 1.71 2.23
  (+1.25, -1.25) 1.13 1.13 2.0 2.01 1.92
  (+1.5, -1.5) 1.12 1.12 2.25 2.39 1.65
  - - 2.75 3.10 1.35
  - - 3.0 4.25 1.21
  - - 3.25 4.65 1.18
  - - 3.75 6.90 1.10
Argentina : Nacional B Asian Handicaps Full Game HDPHAOv/UnOverUnder
Chacarita Juniors BA vs Huracan TA (-1.5, +1.5) 6.90 6.90 0.5 1.07 7.70
  (-1.25, +1.25) 6.25 6.25 0.75 1.13 6.00
  (-1.0, +1.0) 5.75 5.75 1.0 1.16 5.25
  (-0.75, +0.75) 3.55 3.55 1.25 1.32 3.20
  (-0.5, +0.5) 2.85 2.85 1.75 1.65 2.35
  (-0.25, +0.25) 2.42 2.42 2.0 1.97 1.99
  (0, 0) 2.05 2.05 2.25 2.25 1.70
  (+0.25, -0.25) 1.70 1.70 2.75 3.10 1.35
  (+0.5, -0.5) 1.52 1.52 3.0 4.10 1.23
  (+0.75, -0.75) 1.35 1.35 3.25 4.50 1.19
  (+1.0, -1.0) 1.20 1.20 3.75 6.60 1.11
  (+1.25, -1.25) 1.17 1.17 4.5 11.0 1.08
  (+1.5, -1.5) 1.14 1.14 5.5 21.0 1.01
  - - 6.5 1.02 1.01
Atlanta vs Independiente Rivadavia (-1.75, +1.75) 7.20 7.20 0.5 1.08 8.00
  (-1.5, +1.5) 5.25 5.25 0.75 1.13 6.00
  (-1.25, +1.25) 4.50 4.50 1.0 1.16 5.25
  (-1.0, +1.0) 4.00 4.00 1.25 1.32 3.20
  (-0.75, +0.75) 2.85 2.85 1.5 1.50 2.78
  (-0.5, +0.5) 2.35 2.35 1.75 1.65 2.32
  (-0.25, +0.25) 2.08 2.08 2.0 1.97 1.96
  (0, 0) 1.68 1.68 2.25 2.25 1.68
  (+0.25, -0.25) 1.48 1.48 2.5 2.62 1.56
  (+0.5, -0.5) 1.38 1.38 2.75 3.10 1.35
  (+0.75, -0.75) 1.25 1.25 3.0 4.15 1.22
  (+1.0, -1.0) 1.13 1.13 3.25 4.50 1.19
  (+1.25, -1.25) 1.10 1.10 3.5 5.50 1.18
  - - 3.75 6.60 1.11
  - - 4.5 11.0 1.06
  - - 5.5 26.0 1.01
  - - 6.5 1.02 1.01
Defensa Justicia vs Deportivo Merlo (-1.75, +1.75) 4.65 4.65 0.5 1.08 7.90
  (-1.5, +1.5) 3.55 3.55 0.75 1.13 6.00
  (-1.25, +1.25) 3.10 3.10 1.0 1.16 5.25
  (-1.0, +1.0) 2.75 2.75 1.25 1.35 3.10
  (-0.75, +0.75) 2.15 2.15 1.5 1.53 2.88
  (-0.5, +0.5) 1.92 1.92 1.75 1.70 2.22
  (-0.25, +0.25) 1.60 1.60 2.0 2.02 1.88
  (0, 0) 1.35 1.35 2.25 2.34 1.63
  (+0.25, -0.25) 1.27 1.27 2.5 2.75 1.59
  (+0.5, -0.5) 1.23 1.23 2.75 3.10 1.35
  (+0.75, -0.75) 1.14 1.14 3.0 4.25 1.21
  - - 3.25 4.80 1.18
  - - 3.5 5.50 1.20
  - - 3.75 7.20 1.10
  - - 4.5 12.0 1.06
  - - 5.5 26.0 1.01
  - - 6.5 1.02 1.01
Rosario vs CA Tucuman (-2.75, +2.75) 6.25 6.25 0.5 1.04 10.0
  (-2.5, +2.5) 4.65 4.65 1.0 1.10 7.20
  (-2.25, +2.25) 4.25 4.25 1.25 1.22 4.15
  (-2.0, +2.0) 3.90 3.90 1.5 1.35 3.25
  (-1.75, +1.75) 2.85 2.85 1.75 1.50 2.75
  (-1.5, +1.5) 2.38 2.38 2.0 1.66 2.35
  (-1.25, +1.25) 2.10 2.10 2.25 1.96 2.01
  (-1.0, +1.0) 1.86 1.86 2.5 2.25 1.73
  (-0.75, +0.75) 1.60 1.60 2.75 2.65 1.55
  (-0.5, +0.5) 1.48 1.48 3.0 3.00 1.38
  (-0.25, +0.25) 1.30 1.30 3.25 3.35 1.30
  (0, 0) 1.15 1.15 3.5 3.92 1.26
  (+0.25, -0.25) 1.12 1.12 3.75 4.50 1.19
  (+0.5, -0.5) 1.10 1.10 4.0 6.90 1.10
  - - 4.25 7.20 1.10
  - - 4.5 8.00 1.10
  - - 5.5 17.0 1.04
  - - 6.5 1.02 1.01
River Plate vs Guillermo Brown (-3.5, +3.5) 6.60 6.60 0.5 1.04 11.0
  (-3.25, +3.25) 6.25 6.25 1.25 1.18 4.65
  (-3.0, +3.0) 5.75 5.75 1.5 1.30 3.75
  (-2.75, +2.75) 4.00 4.00 1.75 1.35 3.10
  (-2.5, +2.5) 3.20 3.20 2.0 1.45 2.85
  (-2.25, +2.25) 2.85 2.85 2.25 1.68 2.23
  (-2.0, +2.0) 2.60 2.60 2.5 1.95 1.93
  (-1.75, +1.75) 2.10 2.10 2.75 2.17 1.72
  (-1.5, +1.5) 1.96 1.96 3.0 2.62 1.52
  (-1.25, +1.25) 1.63 1.63 3.25 2.85 1.40
  (-1.0, +1.0) 1.40 1.40 3.5 3.45 1.33
  (-0.75, +0.75) 1.32 1.32 3.75 3.90 1.24
  (-0.5, +0.5) 1.26 1.26 4.0 5.75 1.14
  (-0.25, +0.25) 1.15 1.15 4.25 6.00 1.13
  - - 4.5 6.50 1.12
  - - 5.5 13.0 1.06
  - - 6.5 1.02 1.01
Instituto AC Cordoba vs Almirante Brown (-2.75, +2.75) 6.60 6.60 0.5 1.07 10.0
  (-2.5, +2.5) 5.00 5.00 0.75 1.12 6.25
  (-2.25, +2.25) 4.40 4.40 1.0 1.15 5.50
  (-2.0, +2.0) 3.90 3.90 1.25 1.32 3.20
  (-1.75, +1.75) 2.85 2.85 1.5 1.51 2.94
  (-1.5, +1.5) 2.38 2.38 1.75 1.66 2.28
  (-1.25, +1.25) 2.08 2.08 2.0 1.93 1.96
  (-1.0, +1.0) 1.75 1.75 2.25 2.28 1.66
  (-0.75, +0.75) 1.69 1.69 2.5 2.63 1.61
  (-0.5, +0.5) 1.43 1.43 2.75 3.00 1.38
  (-0.25, +0.25) 1.27 1.27 3.0 4.10 1.23
  (0, 0) 1.12 1.12 3.25 4.50 1.19
  (+0.25, -0.25) 1.10 1.10 3.5 5.00 1.20
  - - 3.75 6.60 1.11
  - - 4.5 11.0 1.06
  - - 5.5 21.0 1.01
  - - 6.5 1.02 1.01
Australia : Minor Leagues Asian Handicaps Full Game HDPHAOv/UnOverUnder
Southern Stars vs Green Gully (-0.75, +0.75) 5.25 5.25 1.25 1.10 6.90
  (-0.5, +0.5) 4.00 4.00 1.5 1.17 5.00
  (-0.25, +0.25) 3.55 3.55 1.75 1.20 4.40
  (0, 0) 3.10 3.10 2.0 1.24 3.90
  (+0.25, -0.25) 2.35 2.35 2.25 1.40 2.85
  (+0.5, -0.5) 2.00 2.00 2.5 1.57 2.35
  (+0.75, -0.75) 1.77 1.77 2.75 1.70 2.10
  (+1.0, -1.0) 1.55 1.55 3.0 1.93 1.88
  (+1.25, -1.25) 1.45 1.45 3.25 2.15 1.68
  (+1.5, -1.5) 1.38 1.38 3.5 2.38 1.55
  (+1.75, -1.75) 1.26 1.26 3.75 2.75 1.43
  (+2.0, -2.0) 1.16 1.16 4.0 3.55 1.27
  (+2.25, -2.25) 1.15 1.15 4.25 3.80 1.25
  (+2.5, -2.5) 1.13 1.13 4.5 4.15 1.22
  - - 4.75 5.25 1.16
  - - 5.0 7.20 1.10
Australia : NSW Premier League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Sydney Olympic vs Wollongong Wolves (-2.5, +2.5) 6.00 6.00 1.25 1.10 7.20
  (-2.25, +2.25) 5.75 5.75 1.5 1.17 5.00
  (-2.0, +2.0) 5.25 5.25 1.75 1.20 4.40
  (-1.75, +1.75) 3.70 3.70 2.0 1.24 3.90
  (-1.5, +1.5) 3.00 3.00 2.25 1.40 2.85
  (-1.25, +1.25) 2.67 2.67 2.5 1.57 2.35
  (-1.0, +1.0) 2.38 2.38 2.75 1.70 2.10
  (-0.75, +0.75) 2.02 2.02 3.0 1.92 1.91
  (-0.5, +0.5) 1.84 1.84 3.25 2.10 1.70
  (-0.25, +0.25) 1.60 1.60 3.5 2.38 1.55
  (0, 0) 1.38 1.38 3.75 2.75 1.43
  (+0.25, -0.25) 1.30 1.30 4.0 3.35 1.30
  (+0.5, -0.5) 1.26 1.26 4.25 3.80 1.25
  (+0.75, -0.75) 1.18 1.18 4.5 4.15 1.25
  (+1.0, -1.0) 1.10 1.10 4.75 5.25 1.16
  (+1.25, -1.25) 1.10 1.10 5.0 7.20 1.10
  (+1.5, -1.5) 1.10 1.10 - - -
Parramatta Eagles vs Sutherland Sharks (-0.75, +0.75) 4.65 4.65 0.5 1.01 11.50
  (-0.5, +0.5) 3.55 3.55 1.25 1.17 5.00
  (-0.25, +0.25) 3.20 3.20 1.5 1.26 3.70
  (0, 0) 2.75 2.75 1.75 1.32 3.20
  (+0.25, -0.25) 2.10 2.10 2.0 1.40 2.85
  (+0.5, -0.5) 1.86 1.86 2.25 1.63 2.25
  (+0.75, -0.75) 1.63 1.63 2.5 1.91 1.95
  (+1.0, -1.0) 1.43 1.43 2.75 2.08 1.73
  (+1.25, -1.25) 1.35 1.35 3.0 2.42 1.52
  (+1.5, -1.5) 1.27 1.27 3.25 2.75 1.43
  (+1.75, -1.75) 1.19 1.19 3.5 3.20 1.38
  (+2.0, -2.0) 1.10 1.10 3.75 3.70 1.26
  (+2.25, -2.25) 1.10 1.10 4.0 5.25 1.16
  (+2.5, -2.5) 1.11 1.11 4.25 5.75 1.14
  - - 4.5 6.00 1.14
Blacktown Spartans vs Manly United FC (-1.5, +1.5) 6.40 6.40 1.25 1.13 6.00
  (-1.25, +1.25) 7.20 7.20 1.5 1.21 4.33
  (-1.0, +1.0) 6.90 6.90 1.75 1.25 3.80
  (-0.75, +0.75) 4.50 4.50 2.0 1.30 3.35
  (-0.5, +0.5) 3.55 3.55 2.25 1.50 2.50
  (-0.25, +0.25) 3.10 3.10 2.5 1.68 2.20
  (0, 0) 2.75 2.75 2.75 1.88 1.95
  (+0.25, -0.25) 2.20 2.20 3.0 2.10 1.70
  (+0.5, -0.5) 1.88 1.88 3.25 2.38 1.55
  (+0.75, -0.75) 1.65 1.65 3.5 2.67 1.45
  (+1.0, -1.0) 1.45 1.45 3.75 3.10 1.35
  (+1.25, -1.25) 1.38 1.38 4.0 4.10 1.23
  (+1.5, -1.5) 1.30 1.30 4.25 4.40 1.20
  (+1.75, -1.75) 1.22 1.22 4.5 4.80 1.20
  (+2.0, -2.0) 1.13 1.13 4.75 6.25 1.12
  (+2.25, -2.25) 1.11 1.11 - - -
Marconi Stallions vs Bonnyrigg White Eagles (-1.75, +1.75) 6.90 6.90 1.25 1.13 6.00
  (-1.5, +1.5) 5.25 5.25 1.5 1.22 4.15
  (-1.25, +1.25) 4.65 4.65 1.75 1.26 3.70
  (-1.0, +1.0) 4.25 4.25 2.0 1.32 3.20
  (-0.75, +0.75) 3.10 3.10 2.25 1.50 2.50
  (-0.5, +0.5) 2.60 2.60 2.5 1.78 2.16
  (-0.25, +0.25) 2.25 2.25 2.75 1.88 1.93
  (0, 0) 1.95 1.95 3.0 2.15 1.68
  (+0.25, -0.25) 1.77 1.77 3.25 2.38 1.55
  (+0.5, -0.5) 1.52 1.52 3.5 2.85 1.45
  (+0.75, -0.75) 1.38 1.38 3.75 3.20 1.32
  (+1.0, -1.0) 1.24 1.24 4.0 4.15 1.22
  (+1.25, -1.25) 1.20 1.20 4.25 4.50 1.19
  (+1.5, -1.5) 1.18 1.18 4.5 5.00 1.18
  (+1.75, -1.75) 1.12 1.12 - - -
  (+2.0, -2.0) 1.10 1.10 - - -
Australia : Victorian Premier League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Southern Stars vs Green Gully (+0.5, -0.5) 2.05 2.05 1.5 1.15 4.75
  - - 2.5 1.55 2.35
  - - 2.75 1.70 2.10
  - - 3.0 1.98 1.93
  - - 3.25 2.08 1.70
  - - 3.5 2.30 1.55
  - - 4.5 3.60 1.25
  - - 5.5 5.75 1.11
Australia : WA Premier League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Bayswater City vs Balcatta (-2.5, +2.5) 4.65 4.65 1.5 1.06 7.50
  (-2.25, +2.25) 4.25 4.25 2.25 1.18 4.80
  (-2.0, +2.0) 4.00 4.00 2.5 1.28 4.00
  (-1.75, +1.75) 3.10 3.10 2.75 1.30 3.35
  (-1.5, +1.5) 2.67 2.67 3.0 1.38 3.00
  (-1.25, +1.25) 2.38 2.38 3.25 1.52 2.42
  (-1.0, +1.0) 2.15 2.15 3.5 1.70 2.15
  (-0.75, +0.75) 1.90 1.90 3.75 1.83 1.99
  (-0.5, +0.5) 1.75 1.75 4.0 2.05 1.75
  (-0.25, +0.25) 1.55 1.55 4.25 2.30 1.60
  (0, 0) 1.40 1.40 4.5 2.50 1.53
  (+0.25, -0.25) 1.32 1.32 4.75 2.85 1.40
  (+0.5, -0.5) 1.27 1.27 5.0 3.55 1.27
  (+0.75, -0.75) 1.20 1.20 5.25 3.80 1.25
  (+1.0, -1.0) 1.12 1.12 5.5 4.10 1.25
  (+1.25, -1.25) 1.11 1.11 5.75 5.25 1.16
  (+1.5, -1.5) 1.10 1.10 - - -
Joondalup vs Perth (-0.5, +0.5) 7.20 7.20 1.5 1.06 7.50
  (-0.25, +0.25) 6.60 6.60 2.0 1.10 6.90
  (0, 0) 6.10 6.10 2.25 1.20 4.40
  (+0.25, -0.25) 4.10 4.10 2.5 1.30 3.50
  (+0.5, -0.5) 3.20 3.20 2.75 1.35 3.10
  (+0.75, -0.75) 3.00 3.00 3.0 1.43 2.75
  (+1.0, -1.0) 2.60 2.60 3.25 1.57 2.35
  (+1.25, -1.25) 2.15 2.15 3.5 1.75 2.05
  (+1.5, -1.5) 1.96 1.96 3.75 1.97 1.88
  (+1.75, -1.75) 1.73 1.73 4.0 2.20 1.65
  (+2.0, -2.0) 1.55 1.55 4.25 2.38 1.55
  (+2.25, -2.25) 1.45 1.45 4.5 2.67 1.50
  (+2.5, -2.5) 1.38 1.38 4.75 3.10 1.35
  (+2.75, -2.75) 1.27 1.27 5.0 3.80 1.25
  (+3.0, -3.0) 1.19 1.19 5.25 4.15 1.22
  (+3.25, -3.25) 1.17 1.17 5.5 4.40 1.25
  (+3.5, -3.5) 1.15 1.15 5.75 5.75 1.14
Floreat Athena vs Sorrento Calcio (-2.5, +2.5) 5.75 5.75 1.5 1.08 6.50
  (-2.25, +2.25) 5.50 5.50 1.75 1.10 6.90
  (-2.0, +2.0) 5.00 5.00 2.0 1.12 6.25
  (-1.75, +1.75) 3.70 3.70 2.25 1.23 4.00
  (-1.5, +1.5) 3.10 3.10 2.5 1.38 3.40
  (-1.25, +1.25) 2.75 2.75 2.75 1.40 2.85
  (-1.0, +1.0) 2.42 2.42 3.0 1.48 2.60
  (-0.75, +0.75) 2.10 2.10 3.25 1.65 2.20
  (-0.5, +0.5) 1.93 1.93 3.5 1.95 1.98
  (-0.25, +0.25) 1.68 1.68 3.75 2.02 1.77
  (0, 0) 1.45 1.45 4.0 2.35 1.57
  (+0.25, -0.25) 1.35 1.35 4.25 2.60 1.48
  (+0.5, -0.5) 1.30 1.30 4.5 2.85 1.44
  (+0.75, -0.75) 1.21 1.21 4.75 3.35 1.30
  (+1.0, -1.0) 1.13 1.13 5.0 4.25 1.21
  (+1.25, -1.25) 1.12 1.12 5.25 4.50 1.19
  (+1.5, -1.5) 1.10 1.10 5.5 4.80 1.18
Inglewood vs Bunbury Forum Force (-2.5, +2.5) 5.25 5.25 1.5 1.14 5.75
  (-2.25, +2.25) 4.65 4.65 1.75 1.16 5.25
  (-2.0, +2.0) 4.25 4.25 2.0 1.19 4.50
  (-1.75, +1.75) 3.20 3.20 2.25 1.32 3.20
  (-1.5, +1.5) 2.75 2.75 2.5 1.48 2.75
  (-1.25, +1.25) 2.42 2.42 2.75 1.55 2.38
  (-1.0, +1.0) 2.15 2.15 3.0 1.70 2.10
  (-0.75, +0.75) 1.90 1.90 3.25 1.97 1.85
  (-0.5, +0.5) 1.73 1.73 3.5 2.15 1.75
  (-0.25, +0.25) 1.52 1.52 3.75 2.42 1.52
  (0, 0) 1.32 1.32 4.0 3.00 1.38
  (+0.25, -0.25) 1.27 1.27 4.25 3.20 1.32
  (+0.5, -0.5) 1.23 1.23 4.5 3.55 1.27
  (+0.75, -0.75) 1.16 1.16 4.75 4.40 1.20
  - - 5.0 6.00 1.13
  - - 5.25 6.25 1.12
Austria : Red Zac 1.Liga Asian Handicaps Full Game HDPHAOv/UnOverUnder
St. Polten vs Austria Lustenau (-1.75, +1.75) 5.75 5.75 1.75 1.18 4.65
  (-1.5, +1.5) 4.25 4.25 2.0 1.21 4.25
  (-1.25, +1.25) 3.80 3.80 2.25 1.41 3.09
  (-0.5, 0) 2.12 2.12 3.0 1.94 2.00
  (+0.75, -0.75) 1.32 1.32 3.25 2.22 1.75
  (+1.0, -1.0) 1.21 1.21 3.75 2.60 1.48
  (+1.25, -1.25) 1.18 1.18 4.0 3.20 1.32
  (+1.5, -1.5) 1.16 1.16 4.25 3.55 1.27
  (+1.75, -1.75) 1.10 1.10 4.75 4.65 1.18
St. Andra vs LASK Linz (-2.5, +2.5) 6.25 6.25 1.75 1.17 5.00
  (-2.25, +2.25) 5.75 5.75 2.0 1.20 4.40
  (-2.0, +2.0) 5.50 5.50 2.25 1.35 3.10
  (-1.75, +1.75) 3.80 3.80 2.75 1.64 2.38
  (+0.75, -0.75) 1.18 1.18 3.25 2.06 1.82
  (+1.0, -1.0) 1.10 1.10 3.75 2.50 1.50
  (+1.25, -1.25) 1.10 1.10 4.0 3.10 1.35
  - - 4.25 3.35 1.30
  - - 4.75 4.50 1.19
  - - 5.0 6.10 1.13
SV Grodig vs Altach (-1.5, +1.5) 5.75 5.75 1.25 1.10 7.20
  (-1.25, +1.25) 5.25 5.25 1.75 1.20 4.40
  (-1.0, +1.0) 4.65 4.65 2.0 1.23 4.00
  (-0.75, +0.75) 3.35 3.35 2.25 1.43 3.00
  (+1.25, -1.25) 1.26 1.26 3.0 1.99 1.93
  (+1.5, -1.5) 1.23 1.23 3.25 2.26 1.70
  (+1.75, -1.75) 1.16 1.16 3.75 2.67 1.45
  - - 4.0 3.35 1.30
  - - 4.25 3.70 1.26
  - - 4.75 5.25 1.16
BW Linz vs PSV First Wien (-1.5, +1.5) 6.40 6.40 1.25 1.11 6.60
  (-1.25, +1.25) 6.00 6.00 1.75 1.21 4.25
  (-1.0, +1.0) 5.50 5.50 2.0 1.25 3.80
  (-0.75, +0.75) 3.80 3.80 2.25 1.44 2.95
  (+0.75, -0.75) 1.56 1.56 2.75 1.78 2.18
  (+1.75, -1.75) 1.18 1.18 3.0 2.01 1.87
  (+2.0, -2.0) 1.10 1.10 3.25 2.29 1.68
  (+2.25, -2.25) 1.10 1.10 3.75 2.85 1.40
  - - 4.0 3.55 1.27
  - - 4.25 3.90 1.24
  - - 4.75 5.50 1.15
FC Lustenau vs Hartberg (-3.25, +3.25) 6.10 6.10 0.5 1.03 15.25
  (-3.0, +3.0) 5.75 5.75 1.75 1.16 5.25
  (-2.75, +2.75) 4.10 4.10 2.0 1.19 4.50
  (-2.5, +2.5) 3.35 3.35 2.25 1.32 3.20
  (-2.25, +2.25) 3.00 3.00 2.75 1.62 2.40
  (-2.0, +2.0) 2.67 2.67 3.25 2.04 1.85
  (-1.75, +1.75) 2.25 2.25 3.75 2.42 1.52
  (-1.5, +1.5) 2.05 2.05 4.0 3.00 1.38
  (-1.0, +1.0) 1.59 1.59 4.25 3.20 1.32
  (-0.75, +0.75) 1.46 1.46 4.75 4.40 1.20
  (-0.5, +0.5) 1.38 1.38 5.0 6.00 1.13
  (-0.25, +0.25) 1.24 1.24 - - -
  (0, 0) 1.13 1.13 - - -
  (+0.25, -0.25) 1.10 1.10 - - -
  (+0.5, -0.5) 1.10 1.10 - - -
Austria : OFB Stiegl Cup Asian Handicaps Full Game HDPHAOv/UnOverUnder
Salzburg 2 vs SV Josko Ried (-2.5, +2.5) 7.20 7.20 0.5 1.05 9.00
  (-2.25, +2.25) 6.60 6.60 1.0 1.11 6.60
  (-2.0, +2.0) 6.00 6.00 1.25 1.25 3.80
  (-1.75, +1.75) 4.00 4.00 1.75 1.52 2.68
  (+0.5, -0.5) 1.20 1.20 2.0 1.74 2.28
  (+0.75, -0.75) 1.13 1.13 2.25 2.00 1.94
  - - 2.75 2.70 1.51
  - - 3.0 3.20 1.32
  - - 3.25 3.55 1.27
  - - 3.75 5.25 1.16
  - - 6.5 1.02 1.01
Bahrain : Bahrain League Asian Handicaps Full Game HDPHAOv/UnOverUnder
East Riffa vs Al Najma (-1.75, +1.75) 6.90 6.90 1.25 1.12 6.40
  (-1.5, +1.5) 5.25 5.25 1.75 1.23 4.10
  (-1.25, +1.25) 4.50 4.50 2.0 1.27 3.55
  (-1.0, +1.0) 4.15 4.15 2.25 1.45 2.67
  (-0.75, +0.75) 3.10 3.10 2.75 1.88 2.08
  (-0.5, +0.5) 2.60 2.60 3.0 2.02 1.77
  (-0.25, +0.25) 2.30 2.30 3.25 2.25 1.63
  (0, 0) 1.98 1.98 3.5 3.01 1.50
  (+0.25, -0.25) 1.79 1.79 3.75 3.00 1.38
  (+0.5, -0.5) 1.55 1.55 4.0 3.80 1.25
  (+0.75, -0.75) 1.40 1.40 4.25 4.15 1.22
  (+1.0, -1.0) 1.26 1.26 4.75 5.75 1.14
  (+1.25, -1.25) 1.22 1.22 5.5 6.50 1.08
  (+1.5, -1.5) 1.19 1.19 - - -
  (+1.75, -1.75) 1.13 1.13 - - -
Al Hala vs Manama (-1.75, +1.75) 6.10 6.10 0.5 1.04 12.50
  (-1.5, +1.5) 4.50 4.50 1.25 1.10 6.90
  (-1.25, +1.25) 4.25 4.25 1.5 1.20 5.00
  (-1.0, +1.0) 3.80 3.80 1.75 1.20 4.40
  (-0.75, +0.75) 2.85 2.85 2.0 1.24 3.90
  (-0.5, +0.5) 2.42 2.42 2.25 1.40 2.85
  (-0.25, +0.25) 2.25 2.25 2.5 1.65 2.35
  (0, 0) 1.85 1.85 2.75 1.78 2.16
  (+0.25, -0.25) 1.63 1.63 3.0 1.90 1.90
  (+0.5, -0.5) 1.50 1.50 3.25 2.15 1.68
  (+0.75, -0.75) 1.35 1.35 3.5 2.62 1.55
  (+1.0, -1.0) 1.23 1.23 3.75 2.75 1.43
  (+1.25, -1.25) 1.20 1.20 4.0 3.35 1.30
  (+1.5, -1.5) 1.17 1.17 4.25 3.80 1.25
  (+1.75, -1.75) 1.12 1.12 4.5 4.75 1.22
  - - 4.75 5.25 1.16
  - - 5.5 6.50 1.09
Manama vs Muharraq - - 2.5 1.75 2.15
  - - 3.5 2.80 1.38
Belarus : Premier League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Neman vs Gomel (-0.75, +0.75) 5.25 5.25 0.75 1.14 5.75
  (-0.5, +0.5) 3.70 3.70 1.0 1.17 5.00
  (-0.25, +0.25) 3.20 3.20 1.25 1.35 3.10
  (0, 0) 2.75 2.75 1.75 1.68 2.15
  (+0.75, -0.75) 1.55 1.55 2.0 2.02 1.86
  (+1.0, -1.0) 1.35 1.35 2.25 2.30 1.60
  (+1.25, -1.25) 1.27 1.27 2.75 3.10 1.35
  (+1.5, -1.5) 1.23 1.23 3.0 4.25 1.21
  (+1.75, -1.75) 1.15 1.15 3.25 4.65 1.18
  - - 3.75 6.90 1.10
BATE Borisov vs Slavia (-4.0, +4.0) 7.20 7.20 0.5 1.02 15.25
  (-3.75, +3.75) 5.25 5.25 1.25 1.10 6.90
  (-3.5, +3.5) 4.00 4.00 1.75 1.20 4.40
  (-3.25, +3.25) 3.70 3.70 2.0 1.24 3.90
  (-3.0, +3.0) 3.35 3.35 2.25 1.40 2.85
  (-2.75, +2.75) 2.67 2.67 2.75 1.80 2.12
  (-2.5, +2.5) 2.30 2.30 3.0 1.93 1.99
