Home Where To Bet Free Betting Money Asian Handicap Betting Competition Tell A Friend Webmasters
Asian Bookies

Network Sites
- Sports Betting
- Football Picks
- Casino Jackpots
- Rugby Betting Odds
- English Football Betting
- Spanish Soccer Betting
- German Soccer Betting
- Italian Soccer Betting
- French Soccer Betting
- Euro Soccer Betting
- SPL Soccer Betting
- Cricket Betting
- Tennis Betting Odds
- NFL Betting Odds
- NHL Betting Odds
- NBA Betting Odds
- UK Casino Gambling
- TopTipper Tipping
- Australian Sports Betting

Asian Handicaps Home | All Sports Betting Next 24 Hours

Asian Handicap Odds

Australia : Minor Leagues Asian Handicaps Full Game HDPHAOv/UnOverUnder
Northcote City vs Heidelberg United (-1.75, +1.75) 5.50 1.15 1.25 1.13 6.10
  (-0.25, +0.25) 1.98 1.83 1.5 1.23 4.10
  (0, 0) 1.67 2.10 1.75 1.25 3.80
  - - 2.0 1.30 3.35
  - - 2.25 1.50 2.50
  - - 2.5 1.68 2.35
  - - 2.75 1.85 1.95
  - - 3.0 2.10 1.70
  - - 3.25 2.38 1.55
  - - 3.5 2.67 1.50
  - - 3.75 3.10 1.35
  - - 4.0 4.10 1.23
  - - 4.25 4.40 1.20
  - - 4.5 4.80 1.18
  - - 4.75 6.10 1.13
Green Gully vs Dandenong (-1.75, +1.75) 6.60 1.11 1.25 1.18 4.80
  (-0.25, +0.25) 2.15 1.68 1.5 1.30 3.35
  (0, 0) 1.83 1.83 1.75 1.38 3.00
  - - 2.0 1.48 2.60
  - - 2.25 1.70 2.10
  - - 2.5 2.05 1.85
  - - 2.75 2.20 1.65
  - - 3.0 2.67 1.45
  - - 3.25 3.00 1.38
  - - 3.5 3.80 1.32
  - - 3.75 4.10 1.23
  - - 4.0 5.75 1.14
  - - 4.25 6.10 1.13
  - - 4.5 6.60 1.11
Pine Hills vs Brisbane Olympic (+1.0, -1.0) 2.00 1.84 2.5 1.25 3.60
  - - 3.5 1.70 2.05
  - - 3.75 1.84 1.98
  - - 4.5 2.60 1.44
Altona City vs Hume (-1.5, +1.5) 6.10 1.13 1.5 1.13 6.10
  (0, 0) 2.25 1.57 1.75 1.15 5.50
  (+0.25, -0.25) 2.00 1.80 2.0 1.18 4.80
  - - 2.25 1.30 3.35
  - - 2.5 1.43 2.75
  - - 2.75 1.52 2.42
  - - 3.0 1.65 2.20
  - - 3.25 1.88 1.93
  - - 3.5 2.10 1.73
  - - 3.75 2.35 1.57
  - - 4.0 2.85 1.40
  - - 4.25 3.10 1.35
  - - 4.5 3.35 1.30
  - - 4.75 4.10 1.23
  - - 5.0 5.75 1.14
  - - 5.25 6.10 1.13
Australia : Brisbane Premier League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Rochedale Rovers vs Brisbane Wolves (-2.75, +2.75) 6.10 1.13 2.0 1.10 7.20
  (-0.75, +0.75) 1.93 1.93 2.25 1.18 4.80
  (0, 0) 1.36 3.00 2.5 1.27 3.55
  - - 2.75 1.32 3.20
  - - 3.0 1.38 3.00
  - - 3.25 1.55 2.38
  - - 3.5 1.70 2.10
  - - 3.75 1.88 1.96
  - - 4.0 2.10 1.70
  - - 4.25 2.35 1.57
  - - 4.5 2.60 1.48
  - - 4.75 3.00 1.38
  - - 5.0 3.55 1.27
  - - 5.25 4.10 1.23
  - - 5.5 4.40 1.20
  - - 5.75 5.50 1.15
Brisbane City vs Taringa Rovers (0, 0) 1.50 2.50 - - -
Austria : Bundesliga Asian Handicaps Full Game HDPHAOv/UnOverUnder
SV Ried vs LASK Linz (-2.5, +2.5) 5.75 1.14 0.5 1.02 15.0
  (-1.0, +1.0) 2.36 1.59 1.25 1.11 6.60
  (-0.5, +0.5) 1.81 2.13 1.75 1.23 4.10
  (0, 0) 1.34 3.40 2.0 1.27 3.55
  - - 2.25 1.45 2.67
  - - 2.75 1.87 2.08
  - - 3.0 2.11 1.88
  - - 3.25 2.25 1.63
  - - 3.75 3.00 1.38
  - - 4.0 3.80 1.25
  - - 4.25 4.10 1.23
  - - 4.75 5.75 1.14
  - - 5.5 11.0 1.03
Kapfenberg vs SV Mattersburg (-2.5, +2.5) 5.75 1.14 0.5 1.02 14.0
  (-0.5, +0.5) 1.80 2.15 1.25 1.13 6.10
  (-0.25, +0.25) 1.48 2.58 1.75 1.25 3.80
  (0, 0) 1.35 3.40 2.0 1.30 3.35
  - - 2.25 1.50 2.50
  - - 2.75 1.96 1.98
  - - 3.0 2.20 1.78
  - - 3.25 2.38 1.55
  - - 3.75 3.10 1.35
  - - 4.0 4.10 1.23
  - - 4.25 4.40 1.20
  - - 4.75 6.10 1.13
  - - 5.5 11.0 1.03
Magna Wiener Neustadt vs Austria Vienna (-1.5, +1.5) 5.50 1.15 0.5 1.02 13.50
  - - 1.25 1.14 5.75
  - - 1.75 1.27 3.55
  - - 2.0 1.35 3.10
  - - 2.25 1.55 2.38
  - - 2.75 1.98 1.95
  - - 3.0 2.25 1.63
  - - 3.25 2.50 1.50
  - - 3.75 3.35 1.30
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.75 6.60 1.11
  - - 5.5 13.0 1.02
Rapid Vienna vs Salzburg (-1.75, +1.75) 7.20 1.10 0.5 1.02 13.50
  (-0.25, +0.25) 2.24 1.68 1.25 1.15 5.50
  (+0.25, -0.25) 1.72 2.29 1.75 1.27 3.55
  - - 2.0 1.35 3.10
  - - 2.25 1.55 2.38
  - - 2.75 2.00 1.98
  - - 3.0 2.25 1.63
  - - 3.25 2.50 1.50
  - - 3.75 3.35 1.30
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.75 7.20 1.10
  - - 5.5 13.0 1.02
FC Wacker Innsbruck vs Sturm Graz (-1.5, +1.5) 5.50 1.15 0.5 1.03 11.0
  (+0.25, -0.25) 1.73 2.29 1.25 1.18 4.80
  - - 1.75 1.35 3.10
  - - 2.0 1.45 2.67
  - - 2.25 1.72 2.21
  - - 2.75 2.25 1.71
  - - 3.0 2.60 1.48
  - - 3.25 3.00 1.38
  - - 3.75 4.10 1.23
  - - 4.0 5.75 1.14
  - - 4.25 6.10 1.13
  - - 5.5 17.0 1.01
Belarus : Premier League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Torpedo Zhodino vs Lokomotiv Vitebsk (0, 0) 1.50 2.40 1.5 1.29 3.30
  - - 2.5 2.10 1.80
  - - 3.5 3.80 1.22
Belshina vs Partizan Minsk (0, 0) 1.18 4.20 1.5 1.30 3.25
  - - 2.5 2.05 1.75
  - - 3.5 3.80 1.25
Dinamo Brest vs Dnepr-Transmash Mogilev (0, 0) 1.22 3.50 1.5 1.25 3.50
  - - 2.5 2.00 1.80
  - - 3.5 3.50 1.27
Shakhter vs Neman (0, 0) 1.11 5.50 1.5 1.25 3.50
  - - 2.5 1.95 1.91
  - - 3.5 3.50 1.31
FC Minsk vs Naftan (0, 0) 1.30 3.10 1.5 1.30 3.25
  - - 2.5 2.10 1.72
  - - 3.5 3.80 1.22
Belgium : Jupiler League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Westerlo vs AA Gent (-1.5, +1.5) 6.60 1.11 0.5 1.04 9.00
  - - 1.25 1.20 4.40
  - - 1.75 1.40 2.85
  - - 2.0 1.50 2.50
  - - 2.25 1.81 2.16
  - - 2.75 2.33 1.63
  - - 3.0 2.75 1.43
  - - 3.25 3.10 1.35
  - - 3.75 4.40 1.20
  - - 4.0 6.10 1.13
  - - 4.25 6.60 1.11
Sint-Truiden vs Lierse (-1.75, +1.75) 5.50 1.15 0.5 1.01 11.0
  - - 1.25 1.18 4.80
  - - 1.75 1.32 3.20
  - - 2.0 1.43 2.75
  - - 2.25 1.72 2.22
  - - 2.75 2.30 1.71
  - - 3.0 2.42 1.52
  - - 3.25 2.75 1.43
  - - 3.75 3.80 1.25
  - - 4.0 5.50 1.15
  - - 4.25 5.75 1.14
Mechelen vs Lokeren (-2.25, +2.25) 7.20 1.10 0.5 1.03 10.50
  (0, 0) 1.44 2.80 1.25 1.15 5.50
  - - 1.75 1.30 3.35
  - - 2.0 1.38 3.00
  - - 2.25 1.61 2.32
  - - 2.75 2.17 1.80
  - - 3.0 2.35 1.57
  - - 3.25 2.60 1.48
  - - 3.75 3.55 1.27
  - - 4.0 4.80 1.18
  - - 4.25 5.50 1.15
  - - 4.75 7.20 1.10
Kortrijk vs Club Bruges (-0.75, +0.75) 4.80 1.18 0.5 1.02 9.75
  (0, 0) 2.75 1.45 1.25 1.15 5.50
  (+0.75, -0.75) 1.67 2.27 1.75 1.30 3.35
  - - 2.0 1.40 2.85
  - - 2.25 1.60 2.30
  - - 2.75 2.12 1.83
  - - 3.0 2.38 1.59
  - - 3.25 2.67 1.45
  - - 3.75 3.55 1.27
  - - 4.0 4.80 1.18
  - - 4.25 5.50 1.15
Anderlecht vs Eupen (-3.75, +3.75) 6.10 1.13 0.5 1.01 18.0
  (-1.5, +1.5) 1.79 2.24 1.75 1.18 4.80
  (0, 0) 1.07 11.0 2.0 1.20 4.40
  - - 2.25 1.35 3.10
  - - 2.75 1.60 2.30
  - - 3.0 1.80 2.14
  - - 3.25 2.09 1.86
  - - 3.75 2.60 1.48
  - - 4.0 3.10 1.35
  - - 4.25 3.35 1.30
  - - 4.75 4.80 1.18
  - - 5.0 6.60 1.11
  - - 5.25 7.20 1.10
Cercle vs Charleroi (-2.25, +2.25) 7.20 1.10 0.5 1.04 11.0
  (0, 0) 1.40 3.10 1.25 1.18 4.80
  - - 1.75 1.32 3.20
  - - 2.0 1.40 2.85
  - - 2.25 1.63 2.25
  - - 2.75 2.23 1.75
  - - 3.0 2.42 1.52
  - - 3.25 2.75 1.43
  - - 3.75 3.80 1.25
  - - 4.0 5.50 1.15
  - - 4.25 5.75 1.14
Racing Genk vs Germinal Beerschot (-2.25, +2.25) 7.20 1.10 0.5 1.04 9.00
  (0, 0) 1.42 2.75 1.25 1.20 4.40
  - - 1.75 1.38 3.00
  - - 2.0 1.50 2.50
  - - 2.25 1.76 2.18
  - - 2.75 2.25 1.63
  - - 3.0 2.75 1.43
  - - 3.25 3.10 1.35
  - - 3.75 4.10 1.23
  - - 4.0 6.10 1.13
  - - 4.25 6.60 1.11
Bolivia : Primera Division Asian Handicaps Full Game HDPHAOv/UnOverUnder
Universitario vs La Paz (0, 0) 1.17 5.00 2.5 1.75 1.95
Aurora vs Guabira (0, 0) 1.20 4.33 2.5 1.75 1.95
San Jose vs Blooming (0, 0) 1.33 3.25 2.5 1.80 1.90
Bolivar vs The Strongest (0, 0) 1.30 3.40 2.5 1.85 1.85
Real Mamore vs Jorge Wilstermann (0, 0) 1.22 4.00 2.5 1.85 1.85
Oriente vs Real Potosi (0, 0) 1.30 3.40 2.5 1.80 1.91
Brazil : Serie A Asian Handicaps Full Game HDPHAOv/UnOverUnder
Fluminense vs Atletico Paranaense (-2.75, +2.75) 6.10 1.13 0.5 1.01 12.0
  (0, 0) 1.18 5.00 1.25 1.14 5.75
  - - 1.75 1.27 3.55
  - - 2.0 1.32 3.20
  - - 2.25 1.52 2.42
  - - 2.75 1.97 1.95
  - - 3.0 2.15 1.68
  - - 3.25 2.42 1.52
  - - 3.75 3.20 1.32
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.75 6.60 1.11
Atletico Goianiense vs Guarani Campinas (-1.75, +1.75) 4.80 1.18 0.5 1.01 11.0
  - - 1.25 1.18 4.80
  - - 1.75 1.32 3.20
  - - 2.0 1.40 2.85
  - - 2.25 1.63 2.25
  - - 2.75 2.21 1.75
  - - 3.0 2.42 1.52
  - - 3.25 2.75 1.43
  - - 3.75 3.80 1.25
  - - 4.0 5.50 1.15
  - - 4.25 5.75 1.14
Sao Paulo vs Ceara Fortaleza (-2.0, +2.0) 7.20 1.10 0.5 1.04 8.50
  (0, 0) 1.40 2.95 1.0 1.10 7.20
  - - 1.25 1.23 4.10
  - - 1.75 1.48 2.60
  - - 2.0 1.60 2.30
  - - 2.25 1.94 2.00
  - - 2.75 2.42 1.52
  - - 3.0 3.10 1.35
  - - 3.25 3.35 1.30
  - - 3.75 4.80 1.18
  - - 4.0 7.20 1.10
Vitoria Salvador vs Botafogo (-1.75, +1.75) 6.60 1.11 0.5 1.02 9.75
  - - 1.25 1.18 4.80
  - - 1.75 1.35 3.10
  - - 2.0 1.45 2.67
  - - 2.25 1.72 2.25
  - - 2.75 2.22 1.69
  - - 3.0 2.60 1.48
  - - 3.25 3.00 1.38
  - - 3.75 4.10 1.23
  - - 4.0 5.75 1.14
  - - 4.25 6.10 1.13
Palmeiras vs Corinthians (-1.75, +1.75) 7.20 1.10 0.5 1.02 9.75
  - - 1.25 1.18 4.80
  - - 1.75 1.35 3.10
  - - 2.0 1.45 2.67
  - - 2.25 1.75 2.22
  - - 2.75 2.20 1.65
  - - 3.0 2.60 1.48
  - - 3.25 3.00 1.38
  - - 3.75 4.10 1.23
  - - 4.0 5.75 1.14
  - - 4.25 6.10 1.13
Internacional vs Gremio (-1.75, +1.75) 6.10 1.13 0.5 1.02 10.50
  - - 1.25 1.18 4.80
  - - 1.75 1.32 3.20
  - - 2.0 1.40 2.85
  - - 2.25 1.63 2.25
  - - 2.75 2.21 1.77
  - - 3.0 2.42 1.52
  - - 3.25 2.75 1.43
  - - 3.75 3.80 1.25
  - - 4.0 5.50 1.15
  - - 4.25 5.75 1.14
Avai vs Goias (-2.5, +2.5) 7.20 1.10 0.5 1.02 10.50
  (0, 0) 1.40 3.00 1.25 1.15 5.50
  - - 1.75 1.30 3.35
  - - 2.0 1.38 3.00
  - - 2.25 1.60 2.30
  - - 2.75 2.09 1.88
  - - 3.0 2.35 1.57
  - - 3.25 2.60 1.48
  - - 3.75 3.55 1.27
  - - 4.0 4.80 1.18
  - - 4.25 5.50 1.15
Flamengo vs Vasco (-1.75, +1.75) 6.10 1.13 0.5 1.02 9.75
  - - 1.25 1.18 4.80
  - - 1.75 1.32 3.20
  - - 2.0 1.43 2.75
  - - 2.25 1.74 2.23
  - - 2.75 2.20 1.73
  - - 3.0 2.50 1.50
  - - 3.25 2.85 1.40
  - - 3.75 3.80 1.25
  - - 4.0 5.50 1.15
  - - 4.25 5.75 1.14
Atletico Mineiro vs Cruzeiro (-1.75, +1.75) 7.20 1.10 0.5 1.02 9.75
  - - 1.25 1.18 4.80
  - - 1.75 1.32 3.20
  - - 2.0 1.43 2.75
  - - 2.25 1.72 2.21
  - - 2.75 2.20 1.74
  - - 3.0 2.42 1.52
  - - 3.25 2.75 1.43
  - - 3.75 3.80 1.25
  - - 4.0 5.50 1.15
  - - 4.25 5.75 1.14
Gremio Prudente vs Santos (-1.75, +1.75) 6.60 1.11 0.5 1.01 11.0
  - - 1.25 1.18 4.80
  - - 1.75 1.32 3.20
  - - 2.0 1.40 2.85
  - - 2.25 1.63 2.25
  - - 2.75 2.12 1.84
  - - 3.0 2.42 1.52
  - - 3.25 2.75 1.43
  - - 3.75 3.80 1.25
  - - 4.0 5.50 1.15
  - - 4.25 5.75 1.14
Brazil : Serie B Asian Handicaps Full Game HDPHAOv/UnOverUnder
Icasa Juazeiro do Norte vs Guaratingueta (-2.5, +2.5) 6.60 1.11 1.25 1.13 6.10
  (-0.5, +0.5) 1.98 2.00 1.5 1.22 4.40
  (0, 0) 1.40 2.75 1.75 1.25 3.80
  - - 2.0 1.30 3.35
  - - 2.25 1.50 2.50
  - - 2.75 1.88 2.06
  - - 3.0 2.10 1.70
  - - 3.25 2.38 1.55
  - - 3.5 2.70 1.48
  - - 3.75 3.10 1.35
  - - 4.0 4.10 1.23
  - - 4.25 4.40 1.20
  - - 4.5 4.80 1.18
  - - 4.75 6.10 1.13
Villa Nova/MG vs Coritiba (-0.75, +0.75) 6.10 1.13 1.25 1.14 5.75
  (0, 0) 3.75 1.25 1.5 1.23 4.10
  (+0.5, -0.5) 2.30 1.71 1.75 1.27 3.55
  (+0.75, -0.75) 1.95 1.93 2.0 1.35 3.10
  - - 2.25 1.55 2.38
  - - 2.75 2.02 1.92
  - - 3.0 2.25 1.63
  - - 3.25 2.50 1.50
  - - 3.5 2.75 1.43
  - - 3.75 3.35 1.30
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.5 5.50 1.15
  - - 4.75 6.60 1.11
Vila Nova vs Coritiba (+0.5, -0.5) 2.23 1.71 1.5 1.22 4.33
  - - 2.5 1.70 2.10
  - - 2.75 2.00 1.88
  - - 3.5 2.75 1.40
Portuguesa vs Sao Caetano (-2.25, +2.25) 7.20 1.10 1.25 1.14 5.75
  (0, 0) 1.40 2.75 1.75 1.27 3.55
  - - 2.0 1.35 3.10
  - - 2.25 1.55 2.38
  - - 2.75 2.04 1.90
  - - 3.0 2.25 1.63
  - - 3.25 2.50 1.50
  - - 3.75 3.20 1.32
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.75 6.60 1.11
Parana vs Nautico (-2.0, +2.0) 7.20 1.10 1.25 1.14 5.75
  (-0.25, +0.25) 1.79 2.15 1.5 1.23 4.10
  (0, 0) 1.50 2.50 1.75 1.27 3.55
  - - 2.0 1.32 3.20
  - - 2.25 1.52 2.42
  - - 2.75 1.95 1.99
  - - 3.0 2.20 1.65
  - - 3.25 2.42 1.52
  - - 3.5 2.75 1.43
  - - 3.75 3.20 1.32
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.5 5.50 1.15
  - - 4.75 6.60 1.11
Bragantino vs Ponte Preta (-1.75, +1.75) 6.60 1.11 1.25 1.20 4.40
  (-0.25, +0.25) 2.16 1.80 1.5 1.35 3.40
  (0, 0) 1.73 2.00 1.75 1.40 2.85
  - - 2.0 1.52 2.42
  - - 2.25 1.77 2.02
  - - 2.75 2.30 1.60
  - - 3.0 2.75 1.43
  - - 3.25 3.10 1.35
  - - 3.5 3.75 1.30
  - - 3.75 4.40 1.20
  - - 4.0 6.10 1.13
  - - 4.25 6.60 1.11
  - - 4.5 8.00 1.10
Bahia Salvador vs Figueirense (-1.75, +1.75) 6.10 1.13 1.25 1.15 5.50
  (-0.25, +0.25) 2.11 1.82 1.5 1.23 4.10
  (0, 0) 1.73 2.00 1.75 1.27 3.55
  - - 2.0 1.35 3.10
  - - 2.25 1.55 2.38
  - - 2.75 2.02 1.92
  - - 3.0 2.25 1.63
  - - 3.25 2.50 1.50
  - - 3.5 2.85 1.43
  - - 3.75 3.35 1.30
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.5 5.50 1.15
  - - 4.75 7.20 1.10
ASA Arapiraca vs America Mineiro (-1.75, +1.75) 6.10 1.13 1.25 1.15 5.50
  (-0.25, +0.25) 2.09 1.85 1.5 1.25 4.00
  (0, 0) 1.67 2.10 1.75 1.30 3.35
  - - 2.0 1.40 2.85
  - - 2.25 1.60 2.30
  - - 2.75 2.05 1.75
  - - 3.0 2.38 1.55
  - - 3.25 2.67 1.45
  - - 3.5 3.20 1.38
  - - 3.75 3.55 1.27
  - - 4.0 4.80 1.18
  - - 4.25 5.50 1.15
  - - 4.5 6.50 1.14
Ipatinga vs Brasiliense (-1.75, +1.75) 6.10 1.13 1.25 1.14 5.75
  (0, 0) 1.80 2.20 1.5 1.23 4.33
  - - 1.75 1.27 3.55
  - - 2.0 1.35 3.10
  - - 2.25 1.55 2.38
  - - 2.75 2.01 1.90
  - - 3.0 2.25 1.63
  - - 3.25 2.50 1.50
  - - 3.5 2.85 1.43
  - - 3.75 3.20 1.32
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.5 5.50 1.15
  - - 4.75 6.60 1.11
Bulgaria : Grupa A Asian Handicaps Full Game HDPHAOv/UnOverUnder
Rakovski Sevlievo vs Lokomotiv Plovdiv (0, 0) 3.25 1.33 2.5 1.95 1.75
Slavia Sofia vs Kaliakra (0, 0) 1.10 7.00 2.5 2.10 1.65
  - - 3.5 4.10 1.20
Cherno More Varna vs Pirin Blagoevgrad (0, 0) 1.14 5.50 2.5 2.55 1.50
  - - 3.5 5.25 1.12
Litex Lovech vs Minyor Pernik (0, 0) 1.06 10.0 1.5 1.01 1.01
  - - 3.5 4.00 1.20
Canada : Canadian League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Hamilton Croatia vs London City (-3.25, +3.25) 4.40 1.20 1.5 1.05 8.00
  (-1.5, +1.5) 1.78 2.10 2.0 1.10 7.20
  (-1.25, +1.25) 1.60 2.45 2.25 1.20 4.40
  (0, 0) 1.10 7.00 2.5 1.35 3.40
  - - 2.75 1.35 3.10
  - - 3.0 1.43 2.75
  - - 3.25 1.57 2.35
  - - 3.5 1.83 2.11
  - - 3.75 1.95 1.85
  - - 4.0 2.20 1.65
  - - 4.25 2.42 1.52
  - - 4.5 2.67 1.45
  - - 4.75 3.10 1.35
  - - 5.0 3.80 1.25
  - - 5.25 4.10 1.23
  - - 5.5 4.40 1.20
Chile : Primera League Asian Handicaps Full Game HDPHAOv/UnOverUnder
San Luis vs Huachipato (-1.5, +1.5) 7.20 1.10 0.5 1.01 11.0
  (0, 0) 2.50 1.57 1.25 1.14 5.75
  (+0.25, -0.25) 2.08 1.85 1.5 1.23 4.10
  (+0.5, -0.5) 1.78 2.10 1.75 1.27 3.55
  - - 2.0 1.35 3.10
  - - 2.25 1.55 2.38
  - - 2.5 1.75 2.10
  - - 2.75 2.00 1.92
  - - 3.0 2.25 1.63
  - - 3.25 2.50 1.50
  - - 3.5 3.00 1.43
  - - 3.75 3.35 1.30
  - - 4.0 4.40 1.20
  - - 4.25 4.80 1.18
  - - 4.5 5.75 1.15
  - - 4.75 6.60 1.11
Uni Catolica vs O'Higgins (-2.75, +2.75) 6.60 1.11 0.5 1.01 11.50
  (-1.0, +1.0) 2.08 1.85 1.25 1.13 6.10
  (0, 0) 1.25 4.50 1.5 1.22 4.40
  - - 1.75 1.25 3.80
  - - 2.0 1.30 3.35
  - - 2.25 1.48 2.60
  - - 2.5 1.72 2.25
  - - 2.75 1.86 2.04
  - - 3.0 2.08 1.73
  - - 3.25 2.35 1.57
  - - 3.5 2.95 1.48
  - - 3.75 3.10 1.35
  - - 4.0 4.10 1.23
  - - 4.25 4.40 1.20
  - - 4.5 6.00 1.18
  - - 4.75 6.10 1.13
Uni Concepcion vs Palestino (-1.75, +1.75) 4.80 1.18 0.5 1.01 11.0
  (-0.5, +0.5) 2.11 1.82 1.25 1.18 4.80
  (-0.25, +0.25) 1.83 2.11 1.5 1.30 3.85
  (0, 0) 1.55 2.55 1.75 1.35 3.10
  - - 2.0 1.45 2.67
  - - 2.25 1.70 2.10
  - - 2.5 2.00 2.05
  - - 2.75 2.20 1.65
  - - 3.0 2.60 1.48
  - - 3.25 3.00 1.38
  - - 3.5 3.50 1.33
  - - 3.75 4.10 1.23
  - - 4.0 5.75 1.14
  - - 4.25 6.10 1.13
  - - 4.5 7.50 1.11
Atletico Nublense vs Audax Italiano (-1.75, +1.75) 6.10 1.13 0.5 1.01 14.50
  (-0.25, +0.25) 2.20 1.78 1.25 1.13 6.10
  (0, 0) 1.73 2.10 1.5 1.20 4.70
  - - 1.75 1.23 4.10
  - - 2.0 1.27 3.55
  - - 2.25 1.48 2.60
  - - 2.5 1.65 2.60
  - - 2.75 1.80 2.00
  - - 3.0 2.10 1.83
  - - 3.25 2.30 1.60
  - - 3.5 2.55 1.50
  - - 3.75 3.00 1.38
  - - 4.0 3.80 1.25
  - - 4.25 4.40 1.20
  - - 4.5 4.80 1.18
  - - 4.75 6.10 1.13
La Serena vs Santiago Morning (-1.75, +1.75) 4.80 1.18 0.5 1.01 13.0
  (-0.25, +0.25) 1.90 2.04 1.25 1.13 6.10
  (0, 0) 1.57 2.40 1.5 1.20 4.40
  - - 1.75 1.25 3.80
  - - 2.0 1.30 3.35
  - - 2.25 1.50 2.50
  - - 2.5 1.68 2.25
  - - 2.75 1.88 2.02
  - - 3.0 2.10 1.70
  - - 3.25 2.38 1.55
  - - 3.5 2.75 1.48
  - - 3.75 3.10 1.35
  - - 4.0 4.10 1.23
  - - 4.25 4.40 1.20
  - - 4.5 5.25 1.18
  - - 4.75 6.10 1.13
Santiago Wanderers vs Cobreloa (-2.0, +2.0) 7.20 1.10 0.5 1.01 12.0
  (-0.5, +0.5) 2.08 1.86 1.25 1.15 5.50
  (0, 0) 1.50 2.65 1.5 1.25 4.00
  - - 1.75 1.30 3.35
  - - 2.0 1.38 3.00
  - - 2.25 1.60 2.30
  - - 2.5 1.83 2.20
  - - 2.75 2.02 1.77
  - - 3.0 2.35 1.57
  - - 3.25 2.67 1.45
  - - 3.5 3.00 1.38
  - - 3.75 3.55 1.27
  - - 4.0 4.80 1.18
  - - 4.25 5.50 1.15
  - - 4.5 6.50 1.14
Colo Colo vs Union San Felipe (-3.25, +3.25) 6.60 1.11 0.5 1.01 13.50
  (-1.25, +1.25) 1.88 2.08 1.25 1.11 6.60
  (0, 0) 1.14 7.00 1.5 1.20 4.40
  - - 1.75 1.23 4.10
  - - 2.0 1.27 3.55
  - - 2.25 1.43 2.75
  - - 2.5 1.63 2.50
  - - 2.75 1.78 2.14
  - - 3.0 2.00 1.80
  - - 3.25 2.25 1.63
  - - 3.5 2.60 1.52
  - - 3.75 2.85 1.40
  - - 4.0 3.55 1.27
  - - 4.25 4.10 1.23
  - - 4.5 5.00 1.20
  - - 4.75 5.75 1.14
China : Super League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Chongqing Lifan vs Henan Jianye (0, 0) 2.25 1.57 2.5 2.10 1.65
Hangzhou Lvcheng vs Shandong Luneng (0, 0) 1.91 1.75 2.5 2.00 1.72
Dalian Shide vs Shanxi Baorong (0, 0) 1.53 2.38 2.5 2.20 1.60
Liaoning FC vs Changchun Yatai (0, 0) 1.50 2.50 - - -
Colombia : Primera Division Asian Handicaps Full Game HDPHAOv/UnOverUnder
Cali vs Nacional de Medellin (0, 0) 1.62 2.20 1.5 1.30 3.20
  - - 2.5 1.91 1.85
  - - 3.5 3.60 1.25
Santa Fe vs Cortulua (0, 0) 1.22 4.00 1.5 1.30 3.20
  - - 2.5 1.91 1.91
  - - 3.5 3.60 1.25
Quindio vs Millonarios (0, 0) 1.80 1.95 1.5 1.35 3.00
  - - 2.5 2.20 1.70
  - - 3.5 4.33 1.22
Junior vs Tolima (0, 0) 1.62 2.20 1.5 1.30 3.60
  - - 2.5 1.95 1.85
  - - 3.5 3.60 1.29
Chico vs Envigado (0, 0) 1.33 3.25 1.5 1.31 3.50
  - - 2.5 1.95 1.80
  - - 3.5 3.60 1.25
Huila vs Cartagena (0, 0) 1.57 2.25 1.5 1.34 3.60
  - - 2.5 2.05 1.85
  - - 3.5 3.80 1.29
Cucuta vs La Equidad (0, 0) 1.67 2.20 1.5 1.34 3.30
  - - 2.5 2.05 1.73
  - - 3.5 3.80 1.22
Costa Rica : Primera Division Asian Handicaps Full Game HDPHAOv/UnOverUnder
Barrio Mexico vs Herediano (0, 0) 1.87 2.25 2.5 2.20 1.80
Dep Saprissa vs Alajuelense (0, 0) 1.50 2.50 2.5 1.80 1.90
U.C.R. vs Limon (0, 0) 1.77 2.50 2.5 2.20 1.90
Cartagines vs San Carlos (0, 0) 1.71 2.10 2.5 2.20 1.72
Santos vs Perez Zeledon (-0.5, +0.5) 1.87 1.87 2.5 2.10 1.90
  (0, 0) 1.29 3.50 - - -
Puntarenas vs Brujas (0, 0) 1.17 5.00 2.5 1.85 1.85
Croatia : 1.HNL Asian Handicaps Full Game HDPHAOv/UnOverUnder
Istra 1961 vs Zagreb (-1.75, +1.75) 6.60 1.11 1.25 1.20 4.40
